| Management number | 213819822 | Release Date | 2026/04/12 | List Price | $30.40 | Model Number | 213819822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810128113489 |
|---|---|
| Color | Bronze | 3000/4000/5000K |
| Shape | Square |
| Theme | Rainbow |
| Voltage | 120277 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 Medium |
| Room Type | Residential, Commercial, Industrial |
| Brand Name | ASD |
| Brightness | 10795 Lumen |
| Efficiency | High Efficiency |
| Model Name | A-CAN05-A40BR |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 5.1 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Powder Coated, Bronze |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | ASD Lighting Corp |
| Model Number | A-CAN05-A40BR |
| Power Source | AC |
| Material Type | Aluminum, Polycarbonate |
| Mounting Type | Installed with Mounting Plate |
| Control Method | App |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Surface Mounted |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | Light kit inlcuded, Mounting Plate, Shade |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 10.06"L x 10.06"W x 3.31"H |
| Specific Uses For Product | General purpose |
| Manufacturer Warranty Description | 11 year limited warranty. |
| Other Special Features of the Product | Anti-glare PC lens with even light distribution, Color and Power selectable, Die-cast aluminum housing with excellent heat dissipation, Surge protection against voltage and current surges |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form