| Management number | 228161728 | Release Date | 2026/05/31 | List Price | $8.00 | Model Number | 228161728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 884503632926 |
|---|---|
| ASIN | B004IPQPMU |
| Color | Carhartt Brown |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Carhartt |
| Brand Name | Carhartt |
| Model Name | Canvas Dungaree Pants |
| Rise Style | Mid Rise |
| Sport Type | Camping, Hunting |
| Style Name | & Toddler Washed Dungaree Pants |
| Unit Count | 1 Count |
| Waist Size | 17 Inches |
| Weave Type | Woven |
| Fabric Type | 100% Cotton |
| Has Pockets | Yes |
| Manufacturer | Carhartt Kids - LT Apparel Group/Lollytogs |
| Style Number | CK8303 |
| Material Type | Cotton |
| Occasion Type | Baby Shower, Birthday, Daily Wear |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Pocket Description | Carpenter |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | CK8303 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00884503632926 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form