| Management number | 229545945 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 229545945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FQMJMKF6 |
|---|---|
| Flavor | Lemon |
| Item Form | Strips |
| Brand Name | ESTHER FORMULA |
| Unit Count | 15 Count |
| Dosage Form | strips |
| Item Weight | 0.34 Ounces |
| Manufacturer | ESTHER FORMULA USA CORPORATION |
| Container Type | Film Strip Container |
| Number of Items | 1 |
| Product Benefits | Antioxidant Support, Even skin tone, Skin lightening |
| Dose Release Method | Oral Dispersible |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Glutathione |
| Specific Uses For Product | Dietary Supplement |
| Global Trade Identification Number | 00860013253936 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form