| Management number | 229562336 | Release Date | 2026/05/31 | List Price | $16.90 | Model Number | 229562336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sparkling Lime & Yuzu delivers a sophisticated and refreshing non-alcoholic experience. Made with bright, zesty Mexican Tahiti limes and the floral sweetness of Japanese yuzu, it offers a naturally vibrant, well-balanced citrus flavor. The careful carbonation provides crisp, lively bubbles that enhance both cocktails and mocktails,
| ASIN | B091XJRG7L |
|---|---|
| Flavor | Lime and Yuzu |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Specialty | No Artificial Sweeteners |
| Brand Name | Fever-Tree |
| Unit Count | 4800 Fluid Ounces |
| Item Volume | 200 Fluid Ounces |
| Item Weight | 3.37 Pounds |
| Part Number | 10812136031745 |
| Manufacturer | Fever Tree |
| Model Number | B091XJRG7L |
| Package Type | Custom |
| Coin Variety 1 | Sparkling,Tonic |
| Container Type | Can |
| Each Unit Count | 24 |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Region of Origin | United States |
| Package Type Name | Bottle |
| Net Content Volume | 6.8 Fluid Ounces |
| Product Shelf Life | 280 Days |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 8.9 Kilograms |
| Special Ingredients | Naturally sourced ingredients., No artificial sweeteners or colors., Non-GMO certified. |
| Allergen Information | Dairy Free, Gluten Free |
| Age Range Description | 21 + |
| Item Package Quantity | 1 |
| Specific Uses For Product | Cocktails, Mocktails, Refreshment |
| Liquid Contents Description | Carbonated Drink |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Creating cocktails, mocktails, and standalone beverage |
| Global Trade Identification Number | 10812136031745 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form