| Management number | 217195683 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217195683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 719559422330 |
|---|---|
| Brand | Sunorshop |
| Color | Pink |
| Shape | Square |
| Model Name | T70 |
| Style Name | Classic |
| Item Weight | 60 Grams |
| Screen Size | 1.72 Inches |
| Display Type | LED |
| Manufacturer | Sunorshop |
| Model Number | T70 |
| BuiltIn Media | Smart Watch*1, Charging Cable*1, User Manual*1 |
| Warranty Type | Standard |
| Target Audience | Unisex Adults |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Pressure Monitor, Blood Oxygen Monitor, Stress Monitor |
| Operating System | Android Wear 2.9 |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Thermoplastic Polyurethane (TPU) |
| Compatible Devices | Smartphone |
| Additional Features | Always On Display, Answer&Make Calls, Music Player, Voice Control |
| Battery Average Life | 7 days |
| Warranty Description | 1 Year Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | Voice Assistant, Fitness Tracker, Sleep Monitor, Messaging, Social Media, Heart Rate Monitor, Pedometer, Blood Pressure Monitor, Multisport Tracker |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 196 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form