| Management number | 228505205 | Release Date | 2026/05/31 | List Price | $11.18 | Model Number | 228505205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Individual style for every generation. Explore new and favourite styles for any look or occasion. Your next great look starts with these.
| ASIN | B0B4FFSDQ3 |
|---|---|
| Color | Dark Wash |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Skinny |
| Leg Style | Skinny |
| character | Jeans |
| Brand Name | GAP |
| Model Name | Skinny Jeans |
| Rise Style | Mid Rise |
| Style Name | Skinny Jeans |
| Fabric Type | 78% Cotton, 15% Polyester, 5% Recycled Cotton, 2% Elastane |
| Manufacturer | GAP |
| Style Number | 428965 |
| Inseam Length | 30 Inches |
| Material Type | Cotton |
| Occasion Type | Any occasion |
| Pattern Style | Patterned |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Button Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 428965 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form