| Management number | 227016046 | Release Date | 2026/05/09 | List Price | $76.00 | Model Number | 227016046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FDB1J4FJ |
|---|---|
| Brand | LOKMAT |
| Color | Black |
| Shape | Rectangular |
| Band Color | Black |
| Band Width | 26 Millimeters |
| Clasp Type | Buckle |
| Model Name | APPLLP 2 MAX |
| Resolution | 490 x 490 |
| Sport Type | Fitness |
| Style Name | Modern |
| Band Length | 9 Inches |
| Item Weight | 8.8 ounces |
| Screen Size | 2.64 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | LOKMAT |
| Model Number | APPLLP 2 MAX |
| BuiltIn Media | Charging Cable, Smart Watch, User Manual, Watch Band |
| Sim Card Size | Nano |
| Warranty Type | Standard |
| Controller Type | Touch Screen |
| Target Audience | Adults, Unisex Adults, Unisex Youth |
| Battery Capacity | 1200 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Duration, Stress |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Camera, GPS, Phone Call, Text Messaging |
| Cellular Technology | 4G |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | 4g |
| Human Interface Input | Touchscreen |
| Supported Application | Calling, GPS, Gaming, Messaging, Phone |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android devices |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form