| Management number | 229670440 | Release Date | 2026/05/31 | List Price | $155.40 | Model Number | 229670440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand: PirelliStyle: P ZeroSize: 225/40R19Load Index: 89Speed Index: YLoad Range: BPly Rating: 4 PlyUTQG: 220AAASidewall: Black Wall
| Ply | 4-Ply |
|---|---|
| UPC | 054137044307 541370443078 |
| ASIN | B0792M6Z7R |
| Size | 225/40R19 89Y |
| Seasons | NON_WINTER |
| Rim Size | 19 Inches |
| Rim Width | 8 Inches |
| Brand Name | Pirelli |
| Load Index | 89.0 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 25 Pounds |
| Tread Depth | 10 Inches |
| Manufacturer | Pirelli |
| Model Number | 1990700 |
| Speed Rating | Y |
| Item Diameter | 26.1 Inches |
| Load Capacity | 1279 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 26.10 |
| Item Type Name | Pirelli P Zero 225/40R19 89Y Tire |
| Item Dimensions | 26 x 26 x 9 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | R |
| Tire Aspect Ratio | 40.0 |
| Included Components | Tires |
| Manufacturer Part Number | 1990700 |
| OEM Equivalent Part Number | 1990700 |
| Manufacturer Warranty Description | https://www.pirelli.com/tires/en-us/car/tire-use-guide-warranty/tire-warranty |
| Global Trade Identification Number | 00054137044307 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form