| Management number | 228459957 | Release Date | 2026/05/31 | List Price | $8.80 | Model Number | 228459957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Skull and Poles short sleeve pocket tee features a screenprinted logo on the left chest and back. Our Salt Life ringspun cotton tees provide an ultra soft feel and comfortable fit.
| UPC | 889856555380 |
|---|---|
| ASIN | B0C7ZFNC1L |
| Color | Chalk |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Cuff Type | plain hem |
| character | Skull |
| Back Style | T Back |
| Brand Name | Salt Life |
| Model Name | Salt Life Skull and Poles Short Sleeve Tee |
| Neck Style | Crew Neck |
| Style Name | Salt Life Skull and Poles Short Sleeve Tee |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 50% Cotton, 50% Polyester |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Salt Life |
| Style Number | SLM10266 |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Left chest pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SLM10266 |
| Product Care Instructions | Machine wash cold, tumble dry on low, do not dry clean or iron |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form