| Management number | 226062884 | Release Date | 2026/05/09 | List Price | $35.60 | Model Number | 226062884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193392641286 |
|---|---|
| ASIN | B08BDGS225 |
| Color | Black-white |
| Pattern | Solid |
| Fit Type | Slim Fit |
| Cuff Type | Round Cut Cuff or Angle Cut Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Smartwool |
| Model Name | Intraknit Merino 200 1/4 Zip |
| Neck Style | Collared Neck |
| Style Name | Intraknit Merino 200 1/4 Zip |
| Unit Count | 1.00 Count |
| collartype | Collared Neck |
| Fabric Type | 56% Merino Wool, 44% Polyester |
| Item Weight | 9.76 ounces |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Smartwool |
| Style Number | SW016260 |
| Material Type | Wool |
| Occasion Type | Birthday |
| Item Type Name | Men's Intraknit Merino 200 1/4 Zip |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 2 |
| Import Designation | Made in the USA |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SW0162609601005 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form