| Management number | 225290873 | Release Date | 2026/05/09 | List Price | $20.00 | Model Number | 225290873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D2FMBPN2 |
|---|---|
| Color | Black Pu |
| Pattern | Solid |
| Occasion | Mother's Day |
| Heel Type | Wedge Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Kassie Daniela |
| Model Name | Tucson |
| Strap Type | Ankle Strap |
| Style Name | Glam |
| Unit Count | 1 Count |
| Sandal Type | Wedge |
| Closure Type | Buckle |
| Style Number | Tucson |
| Sole Material | Polyurethane |
| Item Type Name | Wedge Sandal |
| Outer Material | Polyurethane (PU) |
| Material Fabric | Polyurethane (PU) |
| Number of Items | 1 |
| Platform Height | 4.5 Inches |
| Target Audience | Women |
| Special Features | Comfortable |
| Embellishment Feature | buckle |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Tucson |
| Recommended Uses For Product | casual wear, semi-formal events, everyday use, walking or standing for extended periods |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form